if you have any information about previous club executives, please send an email to webmaster@peninsula.org.au to update the board
Frankston City Council Soccer Liaison Committee
General Enquiries
Peninsula Soccer Club
Tel: check numbers ahead
FAX: 03-9789-0555
Postal address: PO Box 553 Frankston Vic 3199
Electronic mail
general enquiries
secretary
registrations
payments (treasurer)
website
advertising
sponsorship
merchandise
feedback
feedback@peninsula.org.au
president
robh@peninsula.org.au
vice-president
Title |
Name | Phone Nš |
|
| President | Rob Harrington | 0412 260 984 | |
| Vice-President Juniors | Mark Noble | 0423 299 883 | markno@peninsula.org.au |
| Secretary | Michael Woodward | 0401 590 566 | |
|
Treasurer |
John Monty |
0411 335 642 |
| Name | Phone Nš | ||
| Peter Stuckenschmidt | 0417 158 476 | peterst@peninsula.org.au | |
Title | Name | Phone Nš | |
| Coaching Director | Billy Rae | 0427 512 958 | billyrae@peninsula.org.au |
| Canteen Manager | |||
| Webmaster | |||
| Public Officer | Rob Harrington | 0412 260 984 | |
| Discrimination and Grievance Officer | Kathy Thomas | 0424 039 280 | feedback@peninsula.org.au |
| Equipment Officer | David McKinney | 0408 995 951 | equipment@peninsula.org.au |
| Facilities/Grounds Manager | Ernie Cerda | ||
| Merchandising | Carol Noble |
0415 945 788 | merchandise@peninsula.org.au |
|
Registrar | |||
| Sponsorship Coordinator | |||
| Policy & Procedures Officer | |||
| Newsletter Editor | |||
| SSF Coordinator | |||
| Managers Coordinator | |||
| Risk Manager | |||
| Grants Officer |
General Committee Members
| Name | Phone Nš | |
| + All current team coaches & managers | click here |
Social/Fundraising Committee Members
| Name | Phone Nš | |
| Purpose | Name | Phone Nš | |
| This committee was set up by the Frankston Council to work in conjunction with all soccer clubs for the development of facilities and common objectives of all clubs. | Rob | 0412 260 984 | robh@peninsula.org.au |
| Michael | 0437 945 439 |